Product Name: Brass rod and bar
Alloy:JIS: CuZn38Pb1.5,CuZn39Pb2,CuZn39Pb3,CuZn40Pb2 etc.
Packing: According customer requirements.
Specification: 1.5mm~90mm, Length: 1m~6m (round, square, hexagon, special shaped).
| Alloy | Chemistry componet(no more than,%) |
| grade | Cu | Zn | Pb | Other | Impurity total |
| CuZn10 | 89.0-91.0 | REM | 0.05 | Al 0.02 | 0.1 |
| CuZn15 | 84.0-86.0 | REM | 0.05 | Fe 0.05 | |
| CuZn20 | 79.0-81.0 | REM | 0.05 | Sn 0.05 | |
| CuZn28 | 71.0-73.0 | REM | 0.05 | Ni 0.2 | |
| CuZn30 | 69.0-71.0 | REM | 0.05 | | |
| CuZn33 | 66.0-68.5 | REM | 0.05 | | |
| CuZn36 | 63.5-65.0 | REM | 0.05 | Sn 0.05 | 0.1 |
| CuZn37 | 62.0-64.0 | REM | 0.1 | Al 0.03 Fe 0.1 Ni 0.3 Sn 0.1 | 0.1 |
| CuZn40 | 59.5-61.0 | REM | 0.3 | Al 0.05 Fe 0.2 Ni 0.3 Sn 0.2 | 0.2 |
| CuZn36Pb1.5 | 62.0-64.0 | REM | 0.7-2.5 | Al 0.05 Fe 0.2 Ni 0.3 Sn 0.1 | 0.1 |
| CuZn37Pb0.5 | 62.0-64.0 | REM | 0.1-0.7 | 0.2 |
| CuZn36Pb3 | 60.0-62.0 | REM | 2.5-3.5 | | 0.2 |
| CuZn38Pb1.5 | 59.5-61.5 | REM | 1.0-2.0 | | 0.2 |
| CuZn39Pb0.5 | 59.5-61.5 | REM | 0.3-1.0 | Al 0.05 Fe 0.3 Ni 0.3 Sn 0.2 | 0.2 |
| CuZn39Pb2 | 58.5-60.0 | REM | 1.5-2.5 | Al 0.1 Fe 0.4 Ni 0.3 Sn 0.2 | 0.2 |
| CuZn39Pb3 | 57.0-59.0 | REM | 2.5-3.5 | Al 0.1 Fe 0.5 Ni 0.5 Sn 0.4 | 0.2 |
| CuZn40Pb2 | 57.0-59.0 | REM | 1.5-2.5 | Al 0.1Fe 0.4 Ni 0.4Sn 0.3 | 0.2 |
| CuZn44Pb2 | 54.0-56.0 | REM | 1.0-2.5 | Al 0. 5 Fe 0.5 Ni 0.5 Sn 0.4 | 0.4 |
Lead Brass rods has been presented above, want more similar products, please click Brass Hex Rod,Brass Extruded Rods,Solid Brass Rod.
Category:
Lead Brass Rods&Bars
Related Category:
Ordinary Brass Rods&bars
Free Cutting Brass Rods&Bars